<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To New Waves</title>
	<atom:link href="http://www.zerogfx.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.zerogfx.com/blog</link>
	<description>Three guys drawing their way out of a paper bag. With help.</description>
	<lastBuildDate>Sun, 03 Feb 2013 09:35:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Silver-Laced Wyandotte</title>
		<link>http://www.zerogfx.com/blog/?p=1431</link>
		<comments>http://www.zerogfx.com/blog/?p=1431#comments</comments>
		<pubDate>Sun, 03 Feb 2013 09:35:34 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Life-Drawing]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1431</guid>
		<description><![CDATA[I drew this little chicken from a photo to put on our farm-fresh egg label. 392/1000 (Brush pen on paper)]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2013/02/wyandotte.jpg"><br />
I drew this little chicken from a photo to put on our farm-fresh egg label.<br />
392/1000 (Brush pen on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year</title>
		<link>http://www.zerogfx.com/blog/?p=1425</link>
		<comments>http://www.zerogfx.com/blog/?p=1425#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:14:50 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1425</guid>
		<description><![CDATA[Back on the bus with collaborative drawing! This one I drew most of, but I hope to have a few forthcoming drawings that are more deeply collaborative. 391.5/1000 (Staedtler and Micron Pigma pens on paper).]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2013/01/new-year.gif" alt="New Year" title="New Year"><br />
Back on the bus with collaborative drawing! This one I drew most of, but I hope to have a few forthcoming drawings that are more deeply collaborative.</p>
<p>391.5/1000 (Staedtler and Micron Pigma pens on paper).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Warmth</title>
		<link>http://www.zerogfx.com/blog/?p=1420</link>
		<comments>http://www.zerogfx.com/blog/?p=1420#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:06:21 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Life-Drawing]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1420</guid>
		<description><![CDATA[An illustration for this winter&#8217;s family festivities. Lines in ink, color in Photoshop. 386.5/1000]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2012/11/winter-card-for-blog.jpg"><br />
An illustration for this winter&#8217;s family festivities. Lines in ink, color in Photoshop.<br />
386.5/1000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aine</title>
		<link>http://www.zerogfx.com/blog/?p=1414</link>
		<comments>http://www.zerogfx.com/blog/?p=1414#comments</comments>
		<pubDate>Tue, 18 Sep 2012 00:02:28 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1414</guid>
		<description><![CDATA[This is a drawing I&#8217;ve been working on, on-and-off, for a few months. 90% of the linework happened while I was on the ferry riding to or from Seattle. 381.5/1000 (Ink on paper)]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2012/09/aine-drawing-525.jpg" title="Aine" alt="Aine"><br />
This is a drawing I&#8217;ve been working on, on-and-off, for a few months. 90% of the linework happened while I was on the ferry riding to or from Seattle.</p>
<p>381.5/1000 (Ink on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reaching WIP</title>
		<link>http://www.zerogfx.com/blog/?p=1404</link>
		<comments>http://www.zerogfx.com/blog/?p=1404#comments</comments>
		<pubDate>Fri, 11 May 2012 19:24:02 +0000</pubDate>
		<dc:creator>Jimsan</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Jimsan]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1404</guid>
		<description><![CDATA[I&#8217;ve done tons of design and art for work lately, but this is the first &#8220;for me&#8221; project I&#8217;ve started in a while. I put several hours in today, but my hand started to cramp. It&#8217;s really not used to holding a pencil (digitizer)! So anywho, my cousin and I like to spend a few [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve done tons of design and art for work lately, but this is the first &#8220;for me&#8221; project I&#8217;ve started in a while. I put several hours in today, but my hand started to cramp. It&#8217;s really not used to holding a pencil (digitizer)! So anywho, my cousin and I like to spend a few nights out of the month drinking way too much beer and playing Halo: Reach until the wee hours of the morning. Our four digit call signs are HERP and DERP, respectively. This will immortalize their awesomeness, and one day hang above our fireplace.</p>
<p>&nbsp;</p>
<p><a href="http://www.zerogfx.com/blog/wp-content/uploads/2012/05/halo.jpg"><img class="alignleft size-full wp-image-1405" title="halo" src="http://www.zerogfx.com/blog/wp-content/uploads/2012/05/halo.jpg" alt="" width="800" height="538" /></a></p>
<p>&nbsp;</p>
<p>Hours: 96.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilderness</title>
		<link>http://www.zerogfx.com/blog/?p=1396</link>
		<comments>http://www.zerogfx.com/blog/?p=1396#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:05:14 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1396</guid>
		<description><![CDATA[After a long break, I&#8217;ve done some drawing again recently. I thought I&#8217;d share. I have a few other works in progress that will be fit for consumption &#8230; &#8220;soon.&#8221; 378/1000 (Staedtler 0.1 and 0.3 on hemp paper).]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zerogfx.com/blog/wp-content/uploads/2012/01/wilderness_large.jpg"><img src="http://www.zerogfx.com/blog/wp-content/uploads/2012/01/wilderness.jpg"></a><br />
After a long break, I&#8217;ve done some drawing again recently. I thought I&#8217;d share. I have a few other works in progress that will be fit for consumption &#8230; &#8220;soon.&#8221;<br />
<br />
378/1000 (Staedtler 0.1 and 0.3 on hemp paper).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother</title>
		<link>http://www.zerogfx.com/blog/?p=1388</link>
		<comments>http://www.zerogfx.com/blog/?p=1388#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:44:14 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1388</guid>
		<description><![CDATA[The latest in the now long-running series of collaborations. Click for a larger version. 371/1000 (Micron Pigma 0.3 on paper)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.zerogfx.com/blog/wp-content/uploads/2011/09/mother_large.jpg"><img src="http://www.zerogfx.com/blog/wp-content/uploads/2011/09/mother1.jpg"></a><br />
The latest in the now long-running series of collaborations. Click for a larger version. <br />
371/1000 (Micron Pigma 0.3 on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1388</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trymon</title>
		<link>http://www.zerogfx.com/blog/?p=1385</link>
		<comments>http://www.zerogfx.com/blog/?p=1385#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:59:38 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Clan Lord]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1385</guid>
		<description><![CDATA[367.5/1000 (Graphite on paper)]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2011/08/trymon.jpg"><br />
367.5/1000 (Graphite on paper)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deconstructed</title>
		<link>http://www.zerogfx.com/blog/?p=1380</link>
		<comments>http://www.zerogfx.com/blog/?p=1380#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:23:28 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1380</guid>
		<description><![CDATA[366/1000]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2011/08/deconstructed.gif" title="Deconstructed by Felix Wolfstrom" alt="Deconstructed by Felix Wolfstrom"><br />
366/1000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bus Vignette</title>
		<link>http://www.zerogfx.com/blog/?p=1376</link>
		<comments>http://www.zerogfx.com/blog/?p=1376#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:26:00 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Life-Drawing]]></category>

		<guid isPermaLink="false">http://www.zerogfx.com/blog/?p=1376</guid>
		<description><![CDATA[This man was a captive subject as we waited for the bus to start its route. I believe he noticed me drawing him about ten minutes in, and became somewhat more fidgety and nervous subsequently. In keeping with this, you&#8217;ll note that his head is much more carefully rendered than his body. 359.5/1000 (Staedtler 0.3 [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.zerogfx.com/blog/wp-content/uploads/2011/08/bus_vignette.gif"><br />
This man was a captive subject as we waited for the bus to start its route. I believe he noticed me drawing him about ten minutes in, and became somewhat more fidgety and nervous subsequently. In keeping with this, you&#8217;ll note that his head is much more carefully rendered than his body.<br />
359.5/1000 (Staedtler 0.3 on the back of a FedEx handbill). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zerogfx.com/blog/?feed=rss2&#038;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
